PROSTHETICS
Abutments
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/AbutmentMain.png)
Abutments (TS System)
Abutments are connectors placed on or built into the top of a dental implant, connecting the implant to a replacement tooth. These connectors are a key part of any implant prosthetic, playing a key role in the final look of an implant
Also called standard abutments, are pre-manufactured abutments, made by dental implant companies to fit an existing implant system. Mass-produced and fitted to the implant, these dental stock abutments are cost-effective but are not custom-fit to the patient. This means that even though the implant is less expensive, the result can vary in aesthetic appearance
RIGID ABUTMENT
- Cement-retained
- Abutment level impression
- Outer Driver (ORDMS / ORDML)
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Protect Cap (GSRPC)
TRANSFER ABUTMENT
- Cement-retained | Combination type
- Fixture level impression
- Abutment level impression is available by using the rigid impression coping (Diameter 4.0 excluded)
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
ANGLED ABUTMENT
- Cement-retained | Combination type prosthesis
- Angle compensation up to 23° without trimming
- Fixture level impression
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
FREEFORM ST ABUTMENT
- Cement-retained | Combination type prosthesis
- Customized margins can be contoured as needed
- Fixture level impression
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
NP-CAST ABUTMENT
- Cement/Combination/Screw retained prosthesis
- Non-precious alloys
- Fixture level impression
- Abutment melting point : 1400~1500 °C
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
GOLDCAST ABUTMENT
- Cement/Combination/Screw retained prosthesis
- Customized casting prosthesis with gold alloy
- Fixture level impression
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
QUICK TEMPORARY ABUTMENT
- Cement/Combination/Screw retained prosthesis
- Provisional prostheses for immediate loading
- Easy to prep and resin friendly
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment +_ Ti Screw (GSABSMT / GSABSST)
TEMPORARY ABUTMENT
- Cement/Combination/Screw retained prosthesis
- Used for producing a temporary prosthesis
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment +_ Ti Screw (GSABSMT / GSABSST)
CONVERTIBLE ABUTMENT
- Cement/Combination/Screw retained
- Angle compensation up to 60°
- Torque using convertible abutment outer driver
- Ø4.0 O-Ring Abutment Driver (AORD) | Ø5.0/6.0 Octa Abutment Driver (ODSL / ODSS)
- Packaging: Abutment + Carrier (Not Sold Seperately)
MULTI ABUTMENT
- Cement/Combination/Screw retained
- Same platform as the multi angled abutment
- Restorative components: US esthetic low cylinder (regular/non-hex)
- Multi Abutment Outer Driver (MAOD) | Multi Abutment Machine Driver (MAMD)
- Packaging: Abutment + Carrier (Not Sold Seperately)
MULTI ANGLED ABUTMENT
- Cement/Combination/Screw retained
- Angle compensation up to 108°
- Restorative components: US esthetic low cylinder (regular/non-hex)
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSMABSM / GSMABSS) + Carrier (GSMAC / GSMACM)
STUD ABUTMENT
- Retains overdenture with O-ring system
- Angle compensation up to 20°
- Torque using outer driver (AORD)
- O-Ring Abutment Driver (AORD)
- Packaging: Abutment
LOCATOR ABUTMENT
- Abutment Level Impression
- Genuine zest anchors abutment
- Angle compensation up to 40°
- 1.5mm lower profile, attachment with various and stable retention forces
- Locator Torque Driver (TWLDS / TWLDL)
- Packaging: Abutment
LINK ABUTMENT FOR PUBLIC (A TYPE)
- Abutment for producing cement-retained/combination/screw-retained prosthesis
- Used for producing Ti + Zr custom abutment with CAD/CAM equipment
- Osstem's official implant library provided
- Fixture level impression
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS) + Scan Body (Not Sold Seperately)
LINK ABUTMENT FOR CEREC
- Cement/combination/screw-retained
- Titanium base for CEREC CAD/CAM designed and milled zirconia custom abutment
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS) + Scan Body (TSCSBS)
ZIOCERA ABUTMENT
- Cement/combination/screw-retained
- Zirconium abutment for an all ceramic prostheses, ideal for anterior - esthetic zone
- Fixture level impression
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSASM / GSASR)
ZIOCERA ANGLED ABUTMENT
- Cement/combination/screw-retained
- Zirconium abutment for an all ceramic prostheses, ideal for anterior - esthetic zone
- Angle compensation up to 23° without the need for additional adjustment
- Fixture level impression
- 1.2 Hex Torque Driver (TRHD12)
- Packaging: Abutment + Ebony Gold Screw (GSASR)
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/RigidAbutment.png)
Rigid Abutment
Impression Level | Abutment Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSRA4410P | Mini | Non-Hex | 4.0 | 4.0 | 1.0 |
GSRA4420P | Mini | Non-Hex | 4.0 | 4.0 | 2.0 |
GSRA4430P | Mini | Non-Hex | 4.0 | 4.0 | 3.0 |
GSRA4440P | Mini | Non-Hex | 4.0 | 4.0 | 4.0 |
GSRA4450P | Mini | Non-Hex | 4.0 | 4.0 | 5.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/TransferAbutment.png)
Transfer Abutment
Impression Level | Abutment Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSTA4612WH | Mini | Hex | 4.0 | 5.5 | 1.0 |
GSTA4622WH | Mini | Hex | 4.0 | 5.5 | 2.0 |
GSTA4632WH | Mini | Hex | 4.0 | 5.5 | 3.0 |
GSTA4642WH | Mini | Hex | 4.0 | 5.5 | 4.0 |
GSTA4652WH | Mini | Hex | 4.0 | 5.5 | 5.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/Angled.png)
Angled Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSAA4020MAWH | Mini | Hex | 4.0 | 8.0 | 2.0 |
GSAA4020MBWH | Mini | Hex | 4.0 | 8.0 | 2.0 |
GSAA4020MNWH | Mini | Non-Hex | 4.0 | 8.0 | 2.0 |
GSAA4040MAWH | Mini | Hex | 4.0 | 8.0 | 4.0 |
GSAA4040MBWH | Mini | Hex | 4.0 | 8.0 | 4.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/FreeformST.png)
Freeform ST Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSFAM4015WH | Mini | Hex | 4.0 | 12.0 | 1.5 |
GSFAM4015NWH | Mini | Non-Hex | 4.0 | 12.0 | 1.5 |
GSFAM4030WH | Mini | Hex | 4.0 | 12.0 | 3.0 |
GSFAM4030NWH | Mini | Non-Hex | 4.0 | 12.0 | 3.0 |
GSFA4015WH | Regular | Hex | 4.0 | 12.0 | 1.5 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/NP-Cast.png)
NP Cast Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSNA4010SWH | Mini | Hex | 4.0 | 10.0 | 1.0 |
GSNA4010BWH | Mini | Non-Hex | 4.0 | 10.0 | 1.0 |
GSNA4030SWH | Mini | Hex | 4.0 | 10.0 | 3.0 |
GSNA4030BWH | Mini | Non-Hex | 4.0 | 10.0 | 3.0 |
GSNA4510SWH | Regular | Hex | 4.5 | 10.0 | 1.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/GoldCast.png)
Gold Cast Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSGA4010SWH | Mini | Hex | 4.0 | 10.0 | 1.0 |
GSGA4010BWH | Mini | Non-Hex | 4.0 | 10.0 | 1.0 |
GSGA4030SWH | Mini | Hex | 4.0 | 10.0 | 3.0 |
GSGA4030BWH | Mini | Non-Hex | 4.0 | 10.0 | 3.0 |
GSGA4510SWH | Regular | Hex | 4.5 | 10.0 | 1.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/QuickTemporary.png)
Quick Temporary Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
TSQTA4015MTH | Mini | Hex | 4.0 | 7.0 | 1.5 |
TSQTA4015MNTH | Mini | Non-Hex | 4.0 | 7.0 | 1.5 |
TSQTA4050MTH | Mini | Hex | 4.0 | 7.0 | 5.0 |
TSQTA4050MNTH | Mini | Non-Hex | 4.0 | 7.0 | 5.0 |
TSQTA4550TH | Mini | Hex | 4.5 | 7.0 | 5.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/Temporary.png)
Temporary Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSTTA4010TH | Mini | Hex | 4.0 | 10.0 | 1.0 |
GSTTA4010NTH | Mini | Non-Hex | 4.0 | 10.0 | 1.0 |
GSTTA4030TH | Mini | Hex | 4.0 | 10.0 | 3.0 |
GSTTA4030NTH | Mini | Non-Hex | 4.0 | 10.0 | 3.0 |
GSTTA4510TH | Regular | Hex | 4.5 | 10.0 | 1.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/Convertible.png)
Convertible Abutment
Impression Level | Abutment Level |
Case | Single | Bridge | Overdenture |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSCA4010P | Mini | Non-Hex | 4.0 | 0.0 | 1.0 |
GSCA4020P | Mini | Non-Hex | 4.0 | 0.0 | 2.0 |
GSCA4030P | Mini | Non-Hex | 4.0 | 0.0 | 3.0 |
GSCA4040P | Mini | Non-Hex | 4.0 | 0.0 | 4.0 |
GSCAS4010P | Regular | Non-Hex | 4.0 | 0.0 | 1.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/Multi.png)
Multi Abutment
Impression Level | Abutment Level |
Case | Single | Bridge | Overdenture |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
TSMA5010MP | Mini | Hex | 4.8 | 0.0 | 1.0 |
TSMA5020MP | Mini | Hex | 4.8 | 0.0 | 2.0 |
TSMA5030MP | Mini | Hex | 4.8 | 0.0 | 3.0 |
TSMA5040MP | Mini | Hex | 4.8 | 0.0 | 4.0 |
TSMA5050MP | Mini | Hex | 4.8 | 0.0 | 5.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/MultiAngled.png)
Multi Angled Abutment
Impression Level | Abutment Level |
Case | Single | Bridge | Overdenture |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GS17MAM4820WH | Mini | Hex | 4.8 | 0.0 | 2.5 |
GS17MAM4830WH | Mini | Hex | 4.8 | 0.0 | 3.0 |
GS17MAM4840WH | Mini | Hex | 4.8 | 0.0 | 4.0 |
GS30MAM4830WH | Mini | Hex | 4.8 | 0.0 | 3.5 |
GS30MAM4840WH | Mini | Hex | 4.8 | 0.0 | 4.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/Stud.png)
Stud Abutment
Impression Level | Abutment Level |
Case | Single | Bridge | Overdenture |
Prosthetic type | Overdenture |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSST3510M | Mini | Non-Hex | 3.5 | 2.5 | 1.0 |
GSST3520M | Mini | Non-Hex | 3.5 | 2.5 | 2.0 |
GSST3530M | Mini | Non-Hex | 3.5 | 2.5 | 3.0 |
GSST3540M | Mini | Non-Hex | 3.5 | 2.5 | 4.0 |
GSST3550M | Mini | Non-Hex | 3.5 | 2.5 | 5.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/Locator.png)
Locator Abutment
Impression Level | Abutment Level |
Case | Single | Bridge | Overdenture |
Prosthetic type | Overdenture |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
HGLCA3510M | Mini | Non-Hex | 3.7 | 1.5 | 1.0 |
HGLCA3520M | Mini | Non-Hex | 3.7 | 1.5 | 2.0 |
HGLCA3530M | Mini | Non-Hex | 3.7 | 1.5 | 3.0 |
HGLCA3540M | Mini | Non-Hex | 3.7 | 1.5 | 4.0 |
HGLCA3550M | Mini | Non-Hex | 3.7 | 1.5 | 5.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/PortAngled.png)
Port Angled Abutment
Impression Level | Abutment Level |
Case | Single | Bridge | Overdenture |
Prosthetic type | Overdenture |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
TS10PA454MWH | Mini | Hex | 4.6 | 4.0 | 4.0 |
TS10PA455MWH | Mini | Hex | 4.6 | 5.0 | 5.0 |
TS17PA454MWH | Mini | Hex | 4.6 | 4.0 | 4.0 |
TS17PA455MWH | Mini | Hex | 4.6 | 5.0 | 5.0 |
TS30PA454MWH | Mini | Hex | 4.6 | 4.0 | 4.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/LinkTypeA.png)
Link Type A Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
TSPTB431MWH | Mini | Hex | 4.0 | 3.0 | 1.0 |
TSPTB432MWH | Mini | Hex | 4.0 | 3.0 | 2.0 |
TSPTB451MWH | Mini | Hex | 4.0 | 5.0 | 1.0 |
TSPTB452MWH | Mini | Hex | 4.0 | 5.0 | 2.0 |
TSPTB431MNWH | Mini | Non-Hex | 4.0 | 3.0 | 1.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/Cerec.png)
Link for Cerec Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
TSCTBMWH | Mini | Hex | 4.5 | 0.0 | 0.6 |
TSCTBMNWH | Mini | Non-Hex | 4.5 | 0.0 | 0.6 |
TSCTBRWH | Regular | Hex | 4.5 | 0.0 | 0.6 |
TSCTBRNWH | Regular | Non-Hex | 4.5 | 0.0 | 0.6 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/CustomHealing.png)
Custom Healing Abutment
Impression Level | |
Case | Single | Bridge | Overdenture |
Prosthetic type | Screw Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
TSCHAPM5TH | Mini | 0.0 | 5.0 | 0.0 | |
TSCHAPM7TH | Mini | 0.0 | 7.0 | 0.0 | |
TSCHAPM9TH | Mini | 0.0 | 9.0 | 0.0 | |
TSCHAPR5TH | Regular | 0.0 | 5.0 | 0.0 | |
TSCHAPR7TH | Regular | 0.0 | 7.0 | 0.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/HealingAbutment.png)
Healing Abutment
Impression Level | |
Case | Single | Bridge | Overdenture |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
TSHA403M | Mini | 4.0 | 3.0 | 0.0 | |
TSHA404M | Mini | 4.0 | 4.0 | 0.0 | |
TSHA405M | Mini | 4.0 | 5.0 | 0.0 | |
TSHA407M | Mini | 4.0 | 7.0 | 0.0 | |
TSHA409M | Mini | 4.0 | 9.0 | 0.0 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/ZioCera.png)
Ziocera Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GSZAM4535WH | Mini | Hex | 4.5 | 7.0 | 3.5 |
GSZAM4535NWH | Mini | Non-Hex | 4.5 | 7.0 | 3.5 |
GSZAM4550WH | Mini | Hex | 4.5 | 7.0 | 5.0 |
GSZAM4550NWH | Mini | Non-Hex | 4.5 | 7.0 | 5.0 |
GSZAS4535WH | Regular | Hex | 4.5 | 7.0 | 3.5 |
![](/DOCUMENTS/PROSTHETICS/ABUTMENTS/IMAGES/ZioCeraAngled.png)
Ziocera Angled Abutment
Impression Level | Fixture Level |
Case | Single | Bridge |
Prosthetic type | Cement Retained | Screw Retained | Combination Retained |
Product code | Connection | Type | Diameter | Height | Gingiva Height |
---|---|---|---|---|---|
GS17ZAS5530 | Regular | Hex | 5.5 | 0.0 | 3.0 |
GS17ZAS5530N | Regular | Non-Hex | 5.5 | 0.0 | 3.0 |
GS17ZAS6540 | Regular | Hex | 6.5 | 0.0 | 4.0 |
GS17ZAS6540N | Regular | Non-Hex | 6.5 | 0.0 | 4.0 |