PROSTHETICS

Abutments

Abutments (TS System)


Abutments are connectors placed on or built into the top of a dental implant, connecting the implant to a replacement tooth. These connectors are a key part of any implant prosthetic, playing a key role in the final look of an implant

Also called standard abutments, are pre-manufactured abutments, made by dental implant companies to fit an existing implant system. Mass-produced and fitted to the implant, these dental stock abutments are cost-effective but are not custom-fit to the patient. This means that even though the implant is less expensive, the result can vary in aesthetic appearance

RIGID ABUTMENT
  • Cement-retained
  • Abutment level impression
  • Outer Driver (ORDMS / ORDML)
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Protect Cap (GSRPC)
TRANSFER ABUTMENT
  • Cement-retained | Combination type
  • Fixture level impression
  • Abutment level impression is available by using the rigid impression coping (Diameter 4.0 excluded)
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
ANGLED ABUTMENT
  • Cement-retained | Combination type prosthesis
  • Angle compensation up to 23° without trimming
  • Fixture level impression
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
FREEFORM ST ABUTMENT
  • Cement-retained | Combination type prosthesis
  • Customized margins can be contoured as needed
  • Fixture level impression
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
NP-CAST ABUTMENT
  • Cement/Combination/Screw retained prosthesis
  • Non-precious alloys
  • Fixture level impression
  • Abutment melting point : 1400~1500 °C
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
GOLDCAST ABUTMENT
  • Cement/Combination/Screw retained prosthesis
  • Customized casting prosthesis with gold alloy
  • Fixture level impression
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS)
QUICK TEMPORARY ABUTMENT
  • Cement/Combination/Screw retained prosthesis
  • Provisional prostheses for immediate loading
  • Easy to prep and resin friendly
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment +_ Ti Screw (GSABSMT / GSABSST)
TEMPORARY ABUTMENT
  • Cement/Combination/Screw retained prosthesis
  • Used for producing a temporary prosthesis
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment +_ Ti Screw (GSABSMT / GSABSST)
CONVERTIBLE ABUTMENT
  • Cement/Combination/Screw retained
  • Angle compensation up to 60°
  • Torque using convertible abutment outer driver
  • Ø4.0 O-Ring Abutment Driver (AORD) | Ø5.0/6.0 Octa Abutment Driver (ODSL / ODSS)
  • Packaging: Abutment + Carrier (Not Sold Seperately)
MULTI ABUTMENT
  • Cement/Combination/Screw retained
  • Same platform as the multi angled abutment
  • Restorative components: US esthetic low cylinder (regular/non-hex)
  • Multi Abutment Outer Driver (MAOD) | Multi Abutment Machine Driver (MAMD)
  • Packaging: Abutment + Carrier (Not Sold Seperately)
MULTI ANGLED ABUTMENT
  • Cement/Combination/Screw retained
  • Angle compensation up to 108°
  • Restorative components: US esthetic low cylinder (regular/non-hex)
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSMABSM / GSMABSS) + Carrier (GSMAC / GSMACM)
STUD ABUTMENT
  • Retains overdenture with O-ring system
  • Angle compensation up to 20°
  • Torque using outer driver (AORD)
  • O-Ring Abutment Driver (AORD)
  • Packaging: Abutment
LOCATOR ABUTMENT
  • Abutment Level Impression
  • Genuine zest anchors abutment
  • Angle compensation up to 40°
  • 1.5mm lower profile, attachment with various and stable retention forces
  • Locator Torque Driver (TWLDS / TWLDL)
  • Packaging: Abutment
PORT ANGLED ABUTMENT
  • Used for placement angle compensation in overdenture
  • Abutment level impression
  • Placement angle compensation up to 60°
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + EbonyGold screw (GSABSM / GSABSS)
LINK ABUTMENT FOR PUBLIC (A TYPE)
  • Abutment for producing cement-retained/combination/screw-retained prosthesis
  • Used for producing Ti + Zr custom abutment with CAD/CAM equipment
  • Osstem's official implant library provided
  • Fixture level impression
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS) + Scan Body (Not Sold Seperately)
LINK ABUTMENT FOR CEREC
  • Cement/combination/screw-retained
  • Titanium base for CEREC CAD/CAM designed and milled zirconia custom abutment
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSABSM / GSABSS) + Scan Body (TSCSBS)
CUSTOM HEALING ABUTMENT
  • Used when healing abutment in the shape of a tooth is required
  • Used by removing or with resin attached
  • Material: Medical PEEK
  • 1.2 Hex Hand Driver (AHD12)
  • Packaging: Abutment + Ti Screw (GSCHABSMT / GSCHABSST)
HEALING ABUTMENT
  • Mini (yellow) type used for fixtures of Ø3.5 or smaller
  • Regular (green) type used for fixtures of Ø4.0 or larger
  • 1.2 Hex Hand Driver (AHD12)
  • Packaging: Abutment
ZIOCERA ABUTMENT
  • Cement/combination/screw-retained
  • Zirconium abutment for an all ceramic prostheses, ideal for anterior - esthetic zone
  • Fixture level impression
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSASM / GSASR)
ZIOCERA ANGLED ABUTMENT
  • Cement/combination/screw-retained
  • Zirconium abutment for an all ceramic prostheses, ideal for anterior - esthetic zone
  • Angle compensation up to 23° without the need for additional adjustment
  • Fixture level impression
  • 1.2 Hex Torque Driver (TRHD12)
  • Packaging: Abutment + Ebony Gold Screw (GSASR)

Rigid Abutment

TS System 30 Ncm     30 Ncm     One-Piece Straight   Non-Hex Material: Ti-6AI-4V
Impression Level Abutment Level
Case Single | Bridge
Prosthetic type Cement Retained
Product code Connection Type Diameter Height Gingiva Height
GSRA4410P Mini Non-Hex 4.0 4.0 1.0
GSRA4420P Mini Non-Hex 4.0 4.0 2.0
GSRA4430P Mini Non-Hex 4.0 4.0 3.0
GSRA4440P Mini Non-Hex 4.0 4.0 4.0
GSRA4450P Mini Non-Hex 4.0 4.0 5.0
GSRA4610P Mini Non-Hex 4.0 5.5 1.0
GSRA4620P Mini Non-Hex 4.0 5.5 2.0
GSRA4630P Mini Non-Hex 4.0 5.5 3.0
GSRA4640P Mini Non-Hex 4.0 5.5 4.0
GSRA4650P Mini Non-Hex 4.0 5.5 5.0
GSRA4710P Mini Non-Hex 4.0 7.0 1.0
GSRA4720P Mini Non-Hex 4.0 7.0 2.0
GSRA4730P Mini Non-Hex 4.0 7.0 3.0
GSRA4740P Mini Non-Hex 4.0 7.0 4.0
GSRA4750P Mini Non-Hex 4.0 7.0 5.0
GSRA4411P Mini Non-Hex 4.5 4.0 1.0
GSRA4421P Mini Non-Hex 4.5 4.0 2.0
GSRA4431P Mini Non-Hex 4.5 4.0 3.0
GSRA4441P Mini Non-Hex 4.5 4.0 4.0
GSRA4451P Mini Non-Hex 4.5 4.0 5.0
GSRA4611P Mini Non-Hex 4.5 5.5 1.0
GSRA4621P Mini Non-Hex 4.5 5.5 2.0
GSRA4631P Mini Non-Hex 4.5 5.5 3.0
GSRA4641P Mini Non-Hex 4.5 5.5 4.0
GSRA4651P Mini Non-Hex 4.5 5.5 5.0
GSRA4711P Mini Non-Hex 4.5 7.0 1.0
GSRA4721P Mini Non-Hex 4.5 7.0 2.0
GSRA4731P Mini Non-Hex 4.5 7.0 3.0
GSRA4741P Mini Non-Hex 4.5 7.0 4.0
GSRA4751P Mini Non-Hex 4.5 7.0 5.0
GSRAS4410P Regular Non-Hex 4.0 4.0 1.0
GSRAS4420P Regular Non-Hex 4.0 4.0 2.0
GSRAS4430P Regular Non-Hex 4.0 4.0 3.0
GSRAS4440P Regular Non-Hex 4.0 4.0 4.0
GSRAS4450P Regular Non-Hex 4.0 4.0 5.0
GSRAS4610P Regular Non-Hex 4.0 5.5 1.0
GSRAS4620P Regular Non-Hex 4.0 5.5 2.0
GSRAS4630P Regular Non-Hex 4.0 5.5 3.0
GSRAS4640P Regular Non-Hex 4.0 5.5 4.0
GSRAS4650P Regular Non-Hex 4.0 5.5 5.0
GSRAS4710P Regular Non-Hex 4.0 7.0 1.0
GSRAS4720P Regular Non-Hex 4.0 7.0 2.0
GSRAS4730P Regular Non-Hex 4.0 7.0 3.0
GSRAS4740P Regular Non-Hex 4.0 7.0 4.0
GSRAS4750P Regular Non-Hex 4.0 7.0 5.0
GSRAS4411P Regular Non-Hex 4.5 4.0 1.0
GSRAS4421P Regular Non-Hex 4.5 4.0 2.0
GSRAS4431P Regular Non-Hex 4.5 4.0 3.0
GSRAS4441P Regular Non-Hex 4.5 4.0 4.0
GSRAS4451P Regular Non-Hex 4.5 4.0 5.0
GSRAS4611P Regular Non-Hex 4.5 5.5 1.0
GSRAS4621P Regular Non-Hex 4.5 5.5 2.0
GSRAS4631P Regular Non-Hex 4.5 5.5 3.0
GSRAS4641P Regular Non-Hex 4.5 5.5 4.0
GSRAS4651P Regular Non-Hex 4.5 5.5 5.0
GSRAS4711P Regular Non-Hex 4.5 7.0 1.0
GSRAS4721P Regular Non-Hex 4.5 7.0 2.0
GSRAS4731P Regular Non-Hex 4.5 7.0 3.0
GSRAS4741P Regular Non-Hex 4.5 7.0 4.0
GSRAS4751P Regular Non-Hex 4.5 7.0 5.0
GSRA5410P Regular Non-Hex 5.0 4.0 1.0
GSRA5420P Regular Non-Hex 5.0 4.0 2.0
GSRA5430P Regular Non-Hex 5.0 4.0 3.0
GSRA5440P Regular Non-Hex 5.0 4.0 4.0
GSRA5450P Regular Non-Hex 5.0 4.0 5.0
GSRA5610P Regular Non-Hex 5.0 5.5 1.0
GSRA5620P Regular Non-Hex 5.0 5.5 2.0
GSRA5630P Regular Non-Hex 5.0 5.5 3.0
GSRA5640P Regular Non-Hex 5.0 5.5 4.0
GSRA5650P Regular Non-Hex 5.0 5.5 5.0
GSRA5710P Regular Non-Hex 5.0 7.0 1.0
GSRA5720P Regular Non-Hex 5.0 7.0 2.0
GSRA5730P Regular Non-Hex 5.0 7.0 3.0
GSRA5740P Regular Non-Hex 5.0 7.0 4.0
GSRA5750P Regular Non-Hex 5.0 7.0 5.0
GSRA6410P Regular Non-Hex 6.0 4.0 1.0
GSRA6420P Regular Non-Hex 6.0 4.0 2.0
GSRA6430P Regular Non-Hex 6.0 4.0 3.0
GSRA6440P Regular Non-Hex 6.0 4.0 4.0
GSRA6450P Regular Non-Hex 6.0 4.0 5.0
GSRA6610P Regular Non-Hex 6.0 5.5 1.0
GSRA6620P Regular Non-Hex 6.0 5.5 2.0
GSRA6630P Regular Non-Hex 6.0 5.5 3.0
GSRA6640P Regular Non-Hex 6.0 5.5 4.0
GSRA6650P Regular Non-Hex 6.0 5.5 5.0
GSRA6710P Regular Non-Hex 6.0 7.0 1.0
GSRA6720P Regular Non-Hex 6.0 7.0 2.0
GSRA6730P Regular Non-Hex 6.0 7.0 3.0
GSRA6740P Regular Non-Hex 6.0 7.0 4.0
GSRA6750P Regular Non-Hex 6.0 7.0 5.0
GSRA7610P Regular Non-Hex 7.0 5.5 1.0
GSRA7620P Regular Non-Hex 7.0 5.5 2.0
GSRA7630P Regular Non-Hex 7.0 5.5 3.0
GSRA7640P Regular Non-Hex 7.0 5.5 4.0
GSRA7650P Regular Non-Hex 7.0 5.5 5.0

Transfer Abutment

TS System 20 Ncm 30 Ncm     2-pieces Straight   Hex Non-Hex Material: Ti-6AI-4V
Impression Level Abutment Level | Fixture Level
Case Single | Bridge
Prosthetic type Cement Retained | Combination Retained
Product code Connection Type Diameter Height Gingiva Height
GSTA4612WH Mini Hex 4.0 5.5 1.0
GSTA4622WH Mini Hex 4.0 5.5 2.0
GSTA4632WH Mini Hex 4.0 5.5 3.0
GSTA4642WH Mini Hex 4.0 5.5 4.0
GSTA4652WH Mini Hex 4.0 5.5 5.0
GSTA4712WH Mini Hex 4.0 7.0 1.0
GSTA4722WH Mini Hex 4.0 7.0 2.0
GSTA4732WH Mini Hex 4.0 7.0 3.0
GSTA4742WH Mini Hex 4.0 7.0 4.0
GSTA4752WH Mini Hex 4.0 7.0 5.0
GSTA4612NWH Mini Non-Hex 4.0 5.5 1.0
GSTA4622NWH Mini Non-Hex 4.0 5.5 2.0
GSTA4632NWH Mini Non-Hex 4.0 5.5 3.0
GSTA4642NWH Mini Non-Hex 4.0 5.5 4.0
GSTA4652NWH Mini Non-Hex 4.0 5.5 5.0
GSTA4712NWH Mini Non-Hex 4.0 7.0 1.0
GSTA4722NWH Mini Non-Hex 4.0 7.0 2.0
GSTA4732NWH Mini Non-Hex 4.0 7.0 3.0
GSTA4742NWH Mini Non-Hex 4.0 7.0 4.0
GSTA4752NWH Mini Non-Hex 4.0 7.0 5.0
GSTA4611WH Mini Hex 4.5 5.5 1.0
GSTA4621WH Mini Hex 4.5 5.5 2.0
GSTA4631WH Mini Hex 4.5 5.5 3.0
GSTA4641WH Mini Hex 4.5 5.5 4.0
GSTA4651WH Mini Hex 4.5 5.5 5.0
GSTA4711WH Mini Hex 4.5 7.0 1.0
GSTA4721WH Mini Hex 4.5 7.0 2.0
GSTA4731WH Mini Hex 4.5 7.0 3.0
GSTA4741WH Mini Hex 4.5 7.0 4.0
GSTA4751WH Mini Hex 4.5 7.0 5.0
GSTA4611NWH Mini Non-Hex 4.5 5.5 1.0
GSTA4621NWH Mini Non-Hex 4.5 5.5 2.0
GSTA4631NWH Mini Non-Hex 4.5 5.5 3.0
GSTA4641NWH Mini Non-Hex 4.5 5.5 4.0
GSTA4651NWH Mini Non-Hex 4.5 5.5 5.0
GSTA4711NWH Mini Non-Hex 4.5 7.0 1.0
GSTA4721NWH Mini Non-Hex 4.5 7.0 2.0
GSTA4731NWH Mini Non-Hex 4.5 7.0 3.0
GSTA4741NWH Mini Non-Hex 4.5 7.0 4.0
GSTA4751NWH Mini Non-Hex 4.5 7.0 5.0
GSTAS4611WH Regular Hex 4.5 5.5 1.0
GSTAS4621WH Regular Hex 4.5 5.5 2.0
GSTAS4631WH Regular Hex 4.5 5.5 3.0
GSTAS4641WH Regular Hex 4.5 5.5 4.0
GSTAS4651WH Regular Hex 4.5 5.5 5.0
GSTAS4711WH Regular Hex 4.5 7.0 1.0
GSTAS4721WH Regular Hex 4.5 7.0 2.0
GSTAS4731WH Regular Hex 4.5 7.0 3.0
GSTAS4741WH Regular Hex 4.5 7.0 4.0
GSTAS4751WH Regular Hex 4.5 7.0 5.0
GSTAS4611NWH Regular Non-Hex 4.5 5.5 1.0
GSTAS4621NWH Regular Non-Hex 4.5 5.5 2.0
GSTAS4631NWH Regular Non-Hex 4.5 5.5 3.0
GSTAS4641NWH Regular Non-Hex 4.5 5.5 4.0
GSTAS4651NWH Regular Non-Hex 4.5 5.5 5.0
GSTAS4711NWH Regular Non-Hex 4.5 7.0 1.0
GSTAS4721NWH Regular Non-Hex 4.5 7.0 2.0
GSTAS4731NWH Regular Non-Hex 4.5 7.0 3.0
GSTAS4741NWH Regular Non-Hex 4.5 7.0 4.0
GSTAS4751NWH Regular Non-Hex 4.5 7.0 5.0
GSTA5410WH Regular Hex 5.0 4.0 1.0
GSTA5420WH Regular Hex 5.0 4.0 2.0
GSTA5430WH Regular Hex 5.0 4.0 3.0
GSTA5440WH Regular Hex 5.0 4.0 4.0
GSTA5450WH Regular Hex 5.0 4.0 5.0
GSTA5610WH Regular Hex 5.0 5.5 1.0
GSTA5620WH Regular Hex 5.0 5.5 2.0
GSTA5630WH Regular Hex 5.0 5.5 3.0
GSTA5640WH Regular Hex 5.0 5.5 4.0
GSTA5650WH Regular Hex 5.0 5.5 5.0
GSTA5710WH Regular Hex 5.0 7.0 1.0
GSTA5720WH Regular Hex 5.0 7.0 2.0
GSTA5730WH Regular Hex 5.0 7.0 3.0
GSTA5740WH Regular Hex 5.0 7.0 4.0
GSTA5750WH Regular Hex 5.0 7.0 5.0
GSTA5410NWH Regular Non-Hex 5.0 4.0 1.0
GSTA5420NWH Regular Non-Hex 5.0 4.0 2.0
GSTA5430NWH Regular Non-Hex 5.0 4.0 3.0
GSTA5440NWH Regular Non-Hex 5.0 4.0 4.0
GSTA5450NWH Regular Non-Hex 5.0 4.0 5.0
GSTA5610NWH Regular Non-Hex 5.0 5.5 1.0
GSTA5620NWH Regular Non-Hex 5.0 5.5 2.0
GSTA5630NWH Regular Non-Hex 5.0 5.5 3.0
GSTA5640NWH Regular Non-Hex 5.0 5.5 4.0
GSTA5650NWH Regular Non-Hex 5.0 5.5 5.0
GSTA5710NWH Regular Non-Hex 5.0 7.0 1.0
GSTA5720NWH Regular Non-Hex 5.0 7.0 2.0
GSTA5730NWH Regular Non-Hex 5.0 7.0 3.0
GSTA5740NWH Regular Non-Hex 5.0 7.0 4.0
GSTA5750NWH Regular Non-Hex 5.0 7.0 5.0
GSTA6410WH Regular Hex 6.0 4.0 1.0
GSTA6420WH Regular Hex 6.0 4.0 2.0
GSTA6430WH Regular Hex 6.0 4.0 3.0
GSTA6440WH Regular Hex 6.0 4.0 4.0
GSTA6450WH Regular Hex 6.0 4.0 5.0
GSTA6610WH Regular Hex 6.0 5.5 1.0
GSTA6620WH Regular Hex 6.0 5.5 2.0
GSTA6630WH Regular Hex 6.0 5.5 3.0
GSTA6640WH Regular Hex 6.0 5.5 4.0
GSTA6650WH Regular Hex 6.0 5.5 5.0
GSTA6710WH Regular Hex 6.0 7.0 1.0
GSTA6720WH Regular Hex 6.0 7.0 2.0
GSTA6730WH Regular Hex 6.0 7.0 3.0
GSTA6740WH Regular Hex 6.0 7.0 4.0
GSTA6750WH Regular Hex 6.0 7.0 5.0
GSTA6410NWH Regular Non-Hex 6.0 4.0 1.0
GSTA6420NWH Regular Non-Hex 6.0 4.0 2.0
GSTA6430NWH Regular Non-Hex 6.0 4.0 3.0
GSTA6440NWH Regular Non-Hex 6.0 4.0 4.0
GSTA6450NWH Regular Non-Hex 6.0 4.0 5.0
GSTA6610NWH Regular Non-Hex 6.0 5.5 1.0
GSTA6620NWH Regular Non-Hex 6.0 5.5 2.0
GSTA6630NWH Regular Non-Hex 6.0 5.5 3.0
GSTA6640NWH Regular Non-Hex 6.0 5.5 4.0
GSTA6650NWH Regular Non-Hex 6.0 5.5 5.0
GSTA6710NWH Regular Non-Hex 6.0 7.0 1.0
GSTA6720NWH Regular Non-Hex 6.0 7.0 2.0
GSTA6730NWH Regular Non-Hex 6.0 7.0 3.0
GSTA6740NWH Regular Non-Hex 6.0 7.0 4.0
GSTA6750NWH Regular Non-Hex 6.0 7.0 5.0
GSTA7410WH Regular Hex 7.0 4.0 1.0
GSTA7420WH Regular Hex 7.0 4.0 2.0
GSTA7430WH Regular Hex 7.0 4.0 3.0
GSTA7440WH Regular Hex 7.0 4.0 4.0
GSTA7450WH Regular Hex 7.0 4.0 5.0
GSTA7610WH Regular Hex 7.0 5.5 1.0
GSTA7620WH Regular Hex 7.0 5.5 2.0
GSTA7630WH Regular Hex 7.0 5.5 3.0
GSTA7640WH Regular Hex 7.0 5.5 4.0
GSTA7650WH Regular Hex 7.0 5.5 5.0
GSTA7410NWH Regular Non-Hex 7.0 4.0 1.0
GSTA7420NWH Regular Non-Hex 7.0 4.0 2.0
GSTA7430NWH Regular Non-Hex 7.0 4.0 3.0
GSTA7440NWH Regular Non-Hex 7.0 4.0 4.0
GSTA7450NWH Regular Non-Hex 7.0 4.0 5.0
GSTA7610NWH Regular Non-Hex 7.0 5.5 1.0
GSTA7620NWH Regular Non-Hex 7.0 5.5 2.0
GSTA7630NWH Regular Non-Hex 7.0 5.5 3.0
GSTA7640NWH Regular Non-Hex 7.0 5.5 4.0
GSTA7650NWH Regular Non-Hex 7.0 5.5 5.0

Angled Abutment

TS System 20 Ncm 30 Ncm     2-pieces Angled(17°) Hex Non-Hex Material: Ti-6AI-4V
Impression Level Fixture Level
Case Single | Bridge
Prosthetic type Cement Retained | Combination Retained
Product code Connection Type Diameter Height Gingiva Height
GSAA4020MAWH Mini Hex 4.0 8.0 2.0
GSAA4020MBWH Mini Hex 4.0 8.0 2.0
GSAA4020MNWH Mini Non-Hex 4.0 8.0 2.0
GSAA4040MAWH Mini Hex 4.0 8.0 4.0
GSAA4040MBWH Mini Hex 4.0 8.0 4.0
GSAA4040MNWH Mini Non-Hex 4.0 8.0 4.0
GSAA4520MAWH Mini Hex 4.5 8.0 2.0
GSAA4520MBWH Mini Hex 4.5 8.0 2.0
GSAA4520MNWH Mini Non-Hex 4.5 8.0 2.0
GSAA4540MAWH Mini Hex 4.5 8.0 4.0
GSAA4540MBWH Mini Hex 4.5 8.0 4.0
GSAA4540MNWH Mini Non-Hex 4.5 8.0 4.0
GSAA4520AWH Regular Hex 4.5 8.0 2.0
GSAA4520BWH Regular Hex 4.5 8.0 2.0
GSAA4520NWH Regular Non-Hex 4.5 8.0 2.0
GSAA4540AWH Regular Hex 4.5 8.0 4.0
GSAA4540BWH Regular Hex 4.5 8.0 4.0
GSAA4540NWH Regular Non-Hex 4.5 8.0 4.0
GSAA5020AWH Regular Hex 5.0 8.0 2.0
GSAA5020BWH Regular Hex 5.0 8.0 2.0
GSAA5020NWH Regular Non-Hex 5.0 8.0 2.0
GSAA5040AWH Regular Hex 5.0 8.0 4.0
GSAA5040BWH Regular Hex 5.0 8.0 4.0
GSAA5040NWH Regular Non-Hex 5.0 8.0 4.0
GSAA6020AWH Regular Hex 6.0 8.0 2.0
GSAA6020BWH Regular Hex 6.0 8.0 2.0
GSAA6020NWH Regular Non-Hex 6.0 8.0 2.0
GSAA6040AWH Regular Hex 6.0 8.0 4.0
GSAA6040BWH Regular Hex 6.0 8.0 4.0
GSAA6040NWH Regular Non-Hex 6.0 8.0 4.0

Freeform ST Abutment

TS System 20 Ncm 30 Ncm     2-pieces Straight   Hex Non-Hex Material: Ti-6AI-4V
Impression Level Fixture Level
Case Single | Bridge
Prosthetic type Cement Retained | Combination Retained
Product code Connection Type Diameter Height Gingiva Height
GSFAM4015WH Mini Hex 4.0 12.0 1.5
GSFAM4015NWH Mini Non-Hex 4.0 12.0 1.5
GSFAM4030WH Mini Hex 4.0 12.0 3.0
GSFAM4030NWH Mini Non-Hex 4.0 12.0 3.0
GSFA4015WH Regular Hex 4.0 12.0 1.5
GSFA4015NWH Regular Non-Hex 4.0 12.0 1.5
GSFA4030WH Regular Hex 4.0 12.0 3.0
GSFA4030NWH Regular Non-Hex 4.0 12.0 3.0
GSFAS5015WH Regular Hex 5.0 12.0 1.5
GSFAS5015NWH Regular Non-Hex 5.0 12.0 1.5
GSFAS5030WH Regular Hex 5.0 12.0 3.0
GSFAS5030NWH Regular Non-Hex 5.0 12.0 3.0
GSFA5015WH Regular Hex 5.0 12.0 1.5
GSFA5015NWH Regular Non-Hex 5.0 12.0 1.5
GSFA5030WH Regular Hex 5.0 12.0 3.0
GSFA5030NWH Regular Non-Hex 5.0 12.0 3.0
GSFA6015WH Regular Hex 6.0 12.0 1.5
GSFA6015NWH Regular Non-Hex 6.0 12.0 1.5
GSFA6030WH Regular Hex 6.0 12.0 3.0
GSFA6030NWH Regular Non-Hex 6.0 12.0 3.0
GSFA7015WH Regular Hex 7.0 12.0 1.5
GSFA7015NWH Regular Non-Hex 7.0 12.0 1.5
GSFA7030WH Regular Hex 7.0 12.0 3.0
GSFA7030NWH Regular Non-Hex 7.0 12.0 3.0

NP Cast Abutment

TS System 20 Ncm 30 Ncm     2-pieces Straight   Hex Non-Hex Material: Co-Cr-Mo alloy + POM
Impression Level Fixture Level
Case Single | Bridge
Prosthetic type Cement Retained | Screw Retained | Combination Retained
Product code Connection Type Diameter Height Gingiva Height
GSNA4010SWH Mini Hex 4.0 10.0 1.0
GSNA4010BWH Mini Non-Hex 4.0 10.0 1.0
GSNA4030SWH Mini Hex 4.0 10.0 3.0
GSNA4030BWH Mini Non-Hex 4.0 10.0 3.0
GSNA4510SWH Regular Hex 4.5 10.0 1.0
GSNA4510BWH Regular Non-Hex 4.5 10.0 1.0
GSNA4530SWH Regular Hex 4.5 10.0 3.0
GSNA4530BWH Regular Non-Hex 4.5 10.0 3.0

Gold Cast Abutment

TS System 20 Ncm 30 Ncm     2-pieces Straight   Hex Non-Hex Material: Au-Pt alloy + POM
Impression Level Fixture Level
Case Single | Bridge
Prosthetic type Cement Retained | Screw Retained | Combination Retained
Product code Connection Type Diameter Height Gingiva Height
GSGA4010SWH Mini Hex 4.0 10.0 1.0
GSGA4010BWH Mini Non-Hex 4.0 10.0 1.0
GSGA4030SWH Mini Hex 4.0 10.0 3.0
GSGA4030BWH Mini Non-Hex 4.0 10.0 3.0
GSGA4510SWH Regular Hex 4.5 10.0 1.0
GSGA4510BWH Regular Non-Hex 4.5 10.0 1.0
GSGA4530SWH Regular Hex 4.5 10.0 3.0
GSGA4530BWH Regular Non-Hex 4.5 10.0 3.0

Quick Temporary Abutment

TS System 20 Ncm 20 Ncm 2-pieces Straight   Hex Non-Hex Material: Ti-6AI-4V + medical PEEK
Impression Level Fixture Level
Case Single | Bridge
Prosthetic type Cement Retained | Screw Retained | Combination Retained
Product code Connection Type Diameter Height Gingiva Height
TSQTA4015MTH Mini Hex 4.0 7.0 1.5
TSQTA4015MNTH Mini Non-Hex 4.0 7.0 1.5
TSQTA4050MTH Mini Hex 4.0 7.0 5.0
TSQTA4050MNTH Mini Non-Hex 4.0 7.0 5.0
TSQTA4550TH Mini Hex 4.5 7.0 5.0
TSQTA4550NTH Mini Non-Hex 4.5 7.0 5.0
TSQTA4515RTH Regular Hex 4.5 7.0 1.5
TSQTA4515RNTH Regular Non-Hex 4.5 7.0 1.5
TSQTA4550RTH Regular Hex 4.5 7.0 5.0
TSQTA4550RNTH Regular Non-Hex 4.5 7.0 5.0
TSQTA5550TH Regular Hex 5.5 7.0 5.0
TSQTA5550NTH Regular Non-Hex 5.5 7.0 5.0

Temporary Abutment

TS System 20 Ncm 20 Ncm 2-pieces Straight   Hex Non-Hex Material: Ti-6AI-4V + medical PEEK
Impression Level Fixture Level
Case Single | Bridge
Prosthetic type Cement Retained | Screw Retained | Combination Retained
Product code Connection Type Diameter Height Gingiva Height
GSTTA4010TH Mini Hex 4.0 10.0 1.0
GSTTA4010NTH Mini Non-Hex 4.0 10.0 1.0
GSTTA4030TH Mini Hex 4.0 10.0 3.0
GSTTA4030NTH Mini Non-Hex 4.0 10.0 3.0
GSTTA4510TH Regular Hex 4.5 10.0 1.0
GSTTA4510NTH Regular Non-Hex 4.5 10.0 1.0
GSTTA4530TH Regular Hex 4.5 10.0 3.0
GSTTA4530NTH Regular Non-Hex 4.5 10.0 3.0

Convertible Abutment

TS System 30 Ncm     30 Ncm     3-Pieces Straight   Non-Hex Material: Ti-6AI-4V
Impression Level Abutment Level
Case Single | Bridge | Overdenture
Prosthetic type Cement Retained | Screw Retained | Combination Retained
Product code Connection Type Diameter Height Gingiva Height
GSCA4010P Mini Non-Hex 4.0 0.0 1.0
GSCA4020P Mini Non-Hex 4.0 0.0 2.0
GSCA4030P Mini Non-Hex 4.0 0.0 3.0
GSCA4040P Mini Non-Hex 4.0 0.0 4.0
GSCAS4010P Regular Non-Hex 4.0 0.0 1.0
GSCAS4020P Regular Non-Hex 4.0 0.0 2.0
GSCAS4030P Regular Non-Hex 4.0 0.0 3.0
GSCAS4040P Regular Non-Hex 4.0 0.0 4.0
GSCA5010P Regular Non-Hex 5.0 0.0 1.0
GSCA5020P Regular Non-Hex 5.0 0.0 2.0
GSCA5030P Regular Non-Hex 5.0 0.0 3.0
GSCA5040P Regular Non-Hex 5.0 0.0 4.0
GSCA5050P Regular Non-Hex 5.0 0.0 5.0
