PROSTHETICS
Drivers
Torque Drivers
2 Different Types: PROSTHETIC DRIVERS & IMPLANT DRIVERS
PROSTHETIC DRIVERS: Utilised to fit and remove all components including final crown
IMPLANT DRIVERS: Utilised to place or adjust an implant
Torque Driver
Connection Type | Torque Driver |
Kit | OneGuide|122 Taper|122 Taper Full|Prosthetic Simple|Prosthetic|485 |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
TRHD12E | Torque Driver | 1.2 Hex | 2.1 | 25.0 |
TRHD12L | Torque Driver | 1.2 Hex | 2.1 | 20.0 |
TRHD12M | Torque Driver | 1.2 Hex | 2.1 | 15.0 |
TRHD12MS | Torque Driver | 1.2 Hex | 2.1 | 8.0 |
TRHD12S | Torque Driver | 1.2 Hex | 2.1 | 13.0 |
Angled Torque Driver
Connection Type | Torque Driver |
Kit | Prosthetic Simple|Prosthetic |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
ATD12L | Torque Driver | 1.2 Hex | 2.1 | 20.0 |
ATD12S | Torque Driver | 1.2 Hex | 2.1 | 13.0 |
Repair Torque Driver
Connection Type | Torque Driver |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
TRHD12LR | Torque Driver | 1.2 Hex | 1.6 | 20.0 |
TRHD12SR | Torque Driver | 1.2 Hex | 1.6 | 13.0 |
Solid Abutment Driver
Connection Type | Torque Driver |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
SD60S | Torque Driver | Square | 0.0 | 10.0 |
SDRL | Torque Driver | Round | 0.0 | 12.0 |
SDRS | Torque Driver | Round | 0.0 | 6.0 |
SDSL | Torque Driver | Square | 0.0 | 12.0 |
SDSS | Torque Driver | Square | 0.0 | 6.0 |
O-Ring Abutment Driver
Connection Type | Torque Driver |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
AORD | Torque Driver | O-Ring | 2.4 | 18.5 |
Rigid Outer Driver
Connection Type | Torque Driver |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
ORD45L | Torque Driver | 4.5 | 21.5 | |
ORD45S | Torque Driver | 4.5 | 16.5 | |
ORDML | Torque Driver | 4.0 | 21.5 | |
ORDMS | Torque Driver | 4.0 | 16.5 | |
ORDRS | Torque Driver | 5.0 | 16.5 |
Excellent Solid Abutment Driver
Connection Type | Torque Driver |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
ESD60S | Torque Driver | Square | 0.0 | 10.0 |
ESDRL | Torque Driver | Round | 0.0 | 12.0 |
ESDRS | Torque Driver | Round | 0.0 | 6.0 |
ESDSL | Torque Driver | Square | 0.0 | 12.0 |
ESDSS | Torque Driver | Square | 0.0 | 6.0 |
Octa Abutment Driver
Connection Type | Torque Driver |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
ODRL | Torque Driver | Round | 0.0 | 19.4 |
ODRS | Torque Driver | Round | 0.0 | 13.4 |
ODSL | Torque Driver | Square | 0.0 | 18.5 |
ODSS | Torque Driver | Square | 0.0 | 12.5 |
Multi Abutment Outer Driver
Connection Type | Torque Driver |
Kit | Prosthetic|Denture 4U |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
MAOD | Torque Driver | 0.0 | 0.0 |
Locator Torque Driver
Connection Type | Torque Driver |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
TWLDL | Torque Driver | 0.0 | 0.0 | |
TWLDS | Torque Driver | 0.0 | 0.0 |
Implant Driver
Connection Type | Torque Wrench |
Kit | OneGuide |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
OGFDM50 | Torque Wrench | 5.0 | 31.0 | |
OGFDR50 | Torque Wrench | 5.0 | 31.0 | |
OGFDR57 | Torque Wrench | 5.8 | 31.0 |
Implant Driver (Stopper Type)
Connection Type | Torque Wrench |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
OGFDSM50 | Torque Wrench | 0.0 | 31.0 | |
OGFDSR50 | Torque Wrench | 0.0 | 31.0 | |
OGFDSR57 | Torque Wrench | 0.0 | 31.0 |
OneGuide SS Implant Driver
Connection Type | Torque Wrench |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
OGFDR50S | Torque Wrench | 5.0 | 28.5 | |
OGFDR57S | Torque Wrench | 5.7 | 28.5 | |
OGFDW67S | Torque Wrench | 0.0 | 28.5 |
TS NoMount Torque Driver
Connection Type | Torque Wrench |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
GSNMT32E | Torque Wrench | 0.0 | 33.6 | |
GSNMT32L | Torque Wrench | 0.0 | 26.6 | |
GSNMT32S | Torque Wrench | 0.0 | 19.0 | |
GSNMT35L | Torque Wrench | 0.0 | 26.6 | |
GSNMT35S | Torque Wrench | 0.0 | 19.0 |
SS NoMount Torque Driver
Connection Type | Torque Wrench |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
SSNMT39L | Torque Wrench | 0.0 | 26.8 | |
SSNMT39S | Torque Wrench | 0.0 | 16.8 |
TS Implant Driver
Connection Type | Torque Wrench |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
GSMFDE | Torque Wrench | 0.0 | 32.0 | |
GSMFDL | Torque Wrench | 0.0 | 24.0 | |
GSMFDS | Torque Wrench | 0.0 | 17.0 | |
GSRFDL | Torque Wrench | 0.0 | 24.0 | |
GSRFDS | Torque Wrench | 0.0 | 17.0 |
SS Implant Driver
Connection Type | Torque Wrench |
Kit |
Product code | Connection | Type | Diameter | Length |
---|---|---|---|---|
SSRFDE | Torque Wrench | 0.0 | 31.0 | |
SSRFDL | Torque Wrench | 0.0 | 24.0 | |
SSRFDS | Torque Wrench | 0.0 | 14.0 |